Offering you a complete choice of products which include tretinoin 0.05 cream, beno-ash monobenzone cream, brite hydroquinone cream, a-ret gel 0.05%, retino a 0.05 cream and supatret tretinoin gel.
₹ 240 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Shelf Life | 36 months |
| Brand | Tretin |
| Composition | Tretinoin (0.025% w/w) |
| Manufacturer | Hegde and Hegde Pharmaceutica LLP |
₹ 300 / Piece Get Latest Price
| Strength | 20% / 60% |
| Brand | Beno-Ash |
| Usage/Application | Vitiligo |
| Shelf Life | 24 months |
| Country of Origin | India |
| Composition | Monobenzone |
₹ 208.1 / Tube Get Latest Price
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Melasma |
| Form | Cream |
| Shelf Life | 36 months |
| Country of Origin | India |
| Manufacturer | Wallace Rivela |
| Composition | Hydroquinone |
| Packaging Type | Tube |
| Brand Name | Brite |
₹ 162 / Tube Get Latest Price
| Form | Gel |
| Concern | Dark Spots, Pimples/Acne |
| Key Ingredients | Tretinoin |
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Country of Origin | India |
| Manufacturer | Menarini |
| Composition | Tretinion |
| Brand | A-Ret |
| Strength | 0.025% |
₹ 225 / Tube Get Latest Price
| Tretinoin Strength | 0.05% w/w |
| Skin Concern | Acne |
| Form | Cream |
| Pack Size | 20 g |
| Composition | Tretinoin Cream USP |
| Treatment | Used To Treat Acne Which Appears As Spots Or Pimples On Your Face |
| Dose | 0.05 % |
| Packaging Type | Tube |
₹ 300 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Shelf Life | 36 months |
| Brand | Supatret |
| Composition | Tretinoin Microsphere |
₹ 140 / Piece Get Latest Price
| Pack Size | 20 gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Prescription | Prescription |
| Skin Type | All skin types |
| Brand | Eukroma |
| Composition | Hydroquinone |
| Treatment | Treat Melasma |
₹ 319.69 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Usage Time | Night |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Tretinoin (0.1% w/w) |
| Brand | Tretiheal 0.1% Cream |
₹ 249.38 / Tube Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Usage Time | Night |
| Shelf Life | 24 months |
| Brand | Tretiheal 0.05% Cream |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Tretinoin (0.05% w/w) |
₹ 216.56 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acute promyelocytic leukaemia, Acne |
| Usage Time | Night |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Tretinoin (0.025% w/w) |
| Packaging Type | Tube |
₹ 200 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Packaging Type | Tube |
| Shelf Life | 30 Month |
| Manufacturer | Ajanta Pharma |
| Composition | Ivermectin |
₹ 250 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 60gm |
| Usage Area | Face |
| Brand | Covilife |
| Form | Cream |
| Packaging Type | Tube |
| Treatment | Rosacea, Parasitic Infestation |
| Shelf Life | 36 Month |
| Composition | Ivermectin (1% w/w) |
| Manufacturer | Kachhela Medex Pvt Ltd. |
₹ 400 / Piece Get Latest Price
| Packaging size | 20 gm |
| Pack Size | 20 gm |
| Key Ingredient | Kojic Acid, Hydroquinone |
| Form | Cream |
| Ingredient | Niacinamide Liquorice Extract Octadecenoic Acid |
| Packaging Type | Tube |
| Brand | Ilumax |
| Manufacturer | Ajanta Pharma Ltd |
| Treatment | Hydrates and Moisturises the Skin |
₹ 768.7 / Piece Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 30 gm |
| Manufacturer | Brinton Pharmaceuticals |
| Packaging Type | Tube |
| Form | Cream |
| Usage | Vitiligo |
| Country of Origin | India |
| Composition | Monobenzone (20% w/w) |
₹ 355 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack size | 10 g |
| Steroid type | Mild steroid |
| Form | Cream |
| Application area | Face |
| Shelf life | 24 months |
| Brand | Cutisoft |
| Manufacturer | Ipca |
| Composition | Hydrocortisone |
₹ 325 / Tube Get Latest Price
| Form | Cream |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Composition | Azelaic Acid |
| Treatment | Acne |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
₹ 163.1 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Pack Size | 20 g |
| Brand | Flucort |
| Packaging Type | Tube |
| Form | Cream |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Fluocinolone Acetonide (0.25 % W/W) |
| Usage | Treatment of itching and swelling in skin |
₹ 163.1 / Piece Get Latest Price
| Strength | 0.01% w/w |
| Brand | Flucort |
| Packaging Type | Tube |
| Form | Cream |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Fluocinolone Acetonide (0.1 % W/W) |
| Usage | Treatment of itching and swelling in skin |
| Application Area | Body, Face |
| Shelf Life | 24 months |
| Packaging Size | 15 gm |
| Pack Size | 20 g |
₹ 771 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Alu tube |
| Usage | Melasma |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Triluma |
| Manufacturer | Galderma India Pvt Ltd |
₹ 350 / Pack Get Latest Price
| Strength | 5% |
| Dosage Form | Cream |
| Packaging Type | Tube |
| Pack Size | 3 Sachets |
| Brand | Imiquad |
| Composition | Imiquimod |
| Pack Type | Box |
| Manufacturer | Glenmark |
| Treatment | Cancer |
₹ 220 / Piece Get Latest Price
| Strength | 4% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Manufactured By | Abbott |
| Shelf Life | 36 months |
| Form | Cream |
| Brand | Melalite |
| Pack Type | Box |
| Treatment | Used In The Treatment Of Melasma |
₹ 200 / Tube Get Latest Price
| Pack Type | Tube |
| Pack Size | 25 g |
| Usage | To treat melasma |
| Skin Type | Normal skin |
| Brand Name | Melacare |
| Manufacturer | Ajanta Pharma Ltd |
| Form | Cream |
| Shelf Life | 24 months |
₹ 399 / Piece Get Latest Price
| Key Ingredient(s) | Kojic Acid |
| Form | Cream |
| Brand | Kojic |
| Packaging Type | Tube |
| Manufacturer | Curatio Healthcare |
| Pack Size | 20 g |
| Packaging Size | 25 gm |
₹ 224 / Tube Get Latest Price
| Tretinoin Strength | 0.1% w/w |
| Skin Concern | Acne |
| Skin Type | All Skin Types |
| Pack Size | 20 g |
| Form | Gel |
| Brand Name | A-Ret 0.1% |
| Manufact | A. Menarini India Pvt Ltd |
| Composition | Tretinoin (0.1% w/w) |
| Uses | Treatment of Acne |
₹ 132 / Tube Get Latest Price
| Skin Concern | Acne & Pimples |
| Strength | 0.025% |
| Packaging Size | 20gm |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Shelf Life | 24 months |
| Manufacturer | A. Menarini India Pvt Ltd |
| Composition | Tretinoin (0.025% w/w) |
| Brand Name | A-Ret 0.025% Gel |
₹ 1700 / Piece Get Latest Price
| Skin Concern | Anti Aging |
| Packaging Size | 50 gm |
| Key Ingredient | Glycerin |
| Usage Time | Day And Night |
| Gender | Unisex |
| Skin Type | For All Skin Types |
| Age Group | For 30s |
| Packaging Type | Box |
| Treatment | Anti Ageing Cream |
Minimum order quantity: 100 Piece
₹ 182.68 / Piece Get Latest Price
| Strength | 5 % |
| Pack Size | 10 g |
| Brand | Acivir |
| Dosage Form | Cream |
| Manufacturer | Cipla |
| Area of Application | Skin |
| Indication | Herpes labialis |
| Packaging Type | Tube |
| Composition | Acyclovir (5% w/w) |
₹ 177.3 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 100mg |
| Indication | Skin Infection |
| Active Ingredient | Framycetin |
| Form | Cream |
| Pack Type | Tube |
| Manufacturer By | Encube Ethicals Private Limited |
| Composition | Framycetin (1% w/w) |
| Treatment | Bacterial skin infections |
₹ 79.88 / Tube Get Latest Price
| Pack Size | 15 g |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Gender | Unisex |
₹ 370 / Tube Get Latest Price
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | Flusid |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Rx Only |
| Application Area | Face |
| Shelf Life | 36 months |
| Manufacturer | Biochem Pharmaceutical Industries |
₹ 660 / Tube Get Latest Price
| Packaging Size | 15 gm |
| Pack Size | 10 g |
| Brand | Eflora |
| Composition | Eflornithine |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Treatment | To remove unwanted hair |
Minimum order quantity: 100 Tube
₹ 430 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Form | Cream |
| Manufactured By | Yash Laboratories |
| Skin Type | All Type Skin |
| Brand | Eukroma KJ |
| Treatment | Manage Melasma, Uneven Skin Tone |
₹ 300 / Piece Get Latest Price
| Pack Size | 100 g |
| Packaging Size | 100gm |
| Composition | Propylene Glycol |
| Usage | Dry Skin Treatment |
| Form | Cream |
| Brand | Emolene |
| Manufacturer | MSD |
₹ 109.22 / Tube Get Latest Price
| Composition | Adapalene |
| Form | Cream |
| Brand | Adaclene |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
| Shelf Life | 24 month |
| Uses | Treatment of Acne |
₹ 267.15 / Piece Get Latest Price
| Strength | 0.03% w/w |
| Pack Size | 10 g |
| Indication | Atopic Dermatitis |
| Form | Ointment |
| Application Area | Face |
| Shelf Life | 36 months |
| Composition | Tacrolimus (0.03% w/w) |
| Uses | Treatment of Atopic dermatitis |
| Manufacturer By | Torrent Pharmaceuticals Ltd |
₹ 189.5 / Pack Get Latest Price
| Pack Size | 20 g |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Wound Care |
| Shelf Life | 24 months |
| Brand | Placentrex |
| Composition | Placenta Extracts |
₹ 80 / Tube Get Latest Price
| Pack Size | 15 g tube |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Treatment Use | Antifungal |
| Shelf Life | 24 months |
| Composition | Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% w/w) |
| Manufacturer | Abbott |
₹ 75 / Piece Get Latest Price
| Composition | Benzoyl Peroxide |
| Brand | Benzac Ac |
| Dose | 2.5 % |
| Shelf Life | 24 months |
| Packaging Size | 30 gm |
| Usage | Face |
| Form | Gel |
| Manufacturer | Galderma India Pvt. Ltd |
₹ 1360 / Tube Get Latest Price
| Pack Size | 20 g |
| Form | Gel |
| Time Of Use | Night |
| Pack Type | Tube |
| Features | Anti-acne & Pimples, Spot Removal |
| Brand | Contractubex |
| Packaging Type | Tube |
| Manufacturer | Win-Medicare Pvt Ltd |
| Compositiion | Extra Cepae Fluid, Heparin Sodium, Allantoin gel. |
₹ 287 / Piece Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Brand Name | Ezanic |
| Salt | Azelaic Acid |
| Pack Type | Box |
| Treatment | To Treat Acne |
Lalit (Our CEO)
Cinova Medex
B Wing, Sharmik Co-Op Housing Society, Arihant Enclave, Cmpdi Road, Jaripatka, Near WCL Area
Nagpur - 440014, Maharashtra, India