Pioneers in the industry, we offer 800mg gabasign gabapentin tablets, 600mg gabatop gabapentin tablets, 600mg dolokind plus aceclofenac tablets, 200mg ibugesic ibuprofen tablets, 400mg gabasign gabapentine capsule and 25mg baclosign baclofen tablets from India.
₹ 550 / Box Get Latest Price
| Strength | 800mg |
| Pack Size | 30 tablets |
| Packaging Size | 3x10 Tablets |
| Usage | Neuropathic Pain, Epilepsy, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Treatment | Treat Epilepsy (Seizures) and Nerve Pain. |
₹ 299 / Box Get Latest Price
| Strength | 600mg |
| Pack Size | 30 tablets |
| Packaging Size | 3x10 Tablets |
| Usage | Neuropathic Pain, Epilepsy, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabatop |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Treatment | Treat Nerve Pain |
₹ 60 / Box Get Latest Price
| Strength | 600mg |
| Brand | Dolokind Plus |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Composition | Ibuprofen |
| Strength | 200 mg |
| Pack Type | Box |
| Prescription | Prescription |
| Packaging Size | 10X3X15 Tablet |
| Manufacturer | Cipla |
| Usage/Application | Treat Pain and Reduce Fever |
| Brand | Ibugesic |
| Shelf Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 x 10 Capsules |
| Packaging Size | 10x10 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Anxiety, Neuropathic Pain, Epilepsy |
| Brand | Gabasign |
| Manufacturer | Signature |
| Shelf Life | 24 months |
| Treatment | Pain Relief |
₹ 219 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 25 mg |
| Brand | Baclosign |
| Manufacturer | Hab Pharma |
| Packaging Size | 10 Tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Composition | Baclofen |
| Treatment | Used to Help Relax Certain Muscles in Your Body. |
₹ 170 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 30 capsules |
| Packaging Size | 3x10 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Epilepsy, Fibromyalgia, Neuropathic Pain |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Treatment | Neuropathic Pain |
₹ 70 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
₹ 165 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Brand | Baclosign |
| Manufacturer | Signature |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Baclofen |
| Treatment | Muscle Pain |
₹ 133 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 3X10 Tablet |
| Brand | Froben |
| Manufacturer | Abbott |
| Treatment | Used For The Treatment Of Moderate To Severe Pain |
₹ 127.09 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Brand | Baclof |
| Packaging Size | 10x10 Tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
| Treatment | Used as A Muscle Relaxant to Relieve |
₹ 363.75 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 3 x 10 Tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Gabatop-800 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (800mg) |
₹ 223.13 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 30 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
| Manufacturer | HAB Pharma |
₹ 112.5 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 capsules |
| Form | Capsule |
| Usage | Neuropathic Pain, Epilepsy |
| Shelf Life | 36 months |
| Composition | Gabapentin (300mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 45.94 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Epilepsy, Neuropathic Pain |
| Shelf Life | 36 months |
| Manufacturer By | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (100mg) |
₹ 153.75 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x15 Tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
| Uses | Neuropathic pain / Epilepsy/Seizures |
| Shelif Life | 24 Months |
₹ 22.96 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 20 x 5 x 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | India |
| Manufacturer | Cipla Ltd |
| Composition | Diclofenac 50mg |
| Usage | To Treat Pain and Inflammation |
| Packing Size | 20 x 5 x 10 Tablets |
₹ 195 / Strip Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverhuman-6 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Shelf Life | 36 Month |
| Manufacturer | Winlife Pharma |
| Uses | Treatment of Parasitic infections |
| Composiition | Ivermectin (6 mg) |
₹ 165.9 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Tablet |
| Brand | Etozox |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | Pain Relief |
₹ 240 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Tablet |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Treatment | Used for Relieving Moderate Pain and Swelling of Joints |
₹ 133.81 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Film coated |
| Brand | Etozox |
| Dosage Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | Used to Relieve Pain and Reduce Inflammation. |
₹ 70.31 / Strip Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Tablet |
| Brand | Etozox |
| Dosage Form | Tablet |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Treatment | Relieving Moderate Pain and Swelling of Joints |
₹ 1350 / Box Get Latest Price
| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Skelebenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 month |
| Uses | Muscle relaxation |
₹ 268.79 / Strip Get Latest Price
| Strength | 20mg |
| Brand | Dolonex |
| Packaging Size | 30x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Treatment | Arthritis |
| Composition | Piroxicam Dispersible |
₹ 65.99 / Vial Get Latest Price
| Strength | 20mg |
| Packaging Type | Glass Ampoules |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Packaging Size | 5x2ml |
| Usage/Application | Osteoarthritis |
₹ 99 / Strip Get Latest Price
| Brand | Movexx SP Tablet |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturer By | Cipla Ltd |
₹ 40 / Strip Get Latest Price
| Strength | 0.6 mg |
| Brand | Kolchismart |
| Usage | Gout Attack |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Colchicine |
₹ 179 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kochhela |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
₹ 1000 / Box Get Latest Price
| Strength | 1500mg |
| Brand | Lubrijoint |
| Packaging Size | 1x30 |
| Usage/Application | osteoarthritis |
| Prescription/Non prescription | Prescription |
₹ 500 / Box Get Latest Price
| Strength | 40mg |
| Brand | Mobicam-DT |
| Packaging Type | Box |
| Packaging Size | 30*10 |
| Manufacturer | Cipla |
| Treatment | Used to Relieve the Pain, Stiffness. |
₹ 350 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flexura |
| Manufacturer | Sun Pharma |
| Treatment | Muscle Spasm |
| Shelf Life | 2 years |
| Packaging Size | 10x10 Tablets |
| Pack Type | Box |
₹ 300 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lefumide |
| Composition | Leflunomide 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Rheumatoid arthritis |
| Manufacturer | Cipla Ltd |
₹ 197.8 / Strip Get Latest Price
| Strength | Gab 400 + Nor 10 |
| Pack Size | 20x10 Tablet |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | Neuropathic Pain, Diabetic Neuropathy |
| Shelf Life | 36 Months |
| Form | Tablet |
| Pakcaging Size | 20 x 10 tablets |
| Uses | Treatment of Neuropathic pain |
| Composition | Gabapentin (400mg) + Nortriptyline (10mg) |
| Manufacturer | Mac Millon Pharmaceuticals Pvt Ltd |
₹ 86.14 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | Dispersible |
| Brand | Doloforce -DT Tablet |
| Form | Tablet |
| Packaging Size | 50 tablets |
| Usage | Rheumatoid Arthritis, Pain relief, Osteoarthritis |
| Manfacturer9 | Mankind Pharma Ltd |
| Compositon | Piroxicam (20mg) |
₹ 25.6 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 15 x 4 x 15 Tablets |
| Combination | Ibuprofen only |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Brufen |
| Indication | Toothache, Arthritis pain, Fever, Headache |
| Shelf Life | 24 months |
| Pack Type | Box |
| Manufacturer | Abbott |
₹ 196.88 / Strip Get Latest Price
| Brand | Axadol-D |
| Strength | 50+400 mg |
| Pack Size | 100 tablets |
| Composition | Diclofenac (50mg) + Metaxalone (400mg) |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | Muscle Spasm |
| Shelf Life | 36 months |
| Manufacturer | Dolchem Pharmaceuticals Private Limited |
₹ 77.81 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10x10 Tablet |
| Brand Type | HAB Pharma |
| Form | Tablet |
| Release Type | Immediate |
| Usage | Muscle Spasm |
| Composition | Tizanidine (2mg) |
| Treatment | Muscle relaxation |
Trinex Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food. Do not stop taking it suddenly without discussing with your doctor.
₹ 120 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Usage | Treatment of Aches and Pains |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Composition | Ketorolac (10mg) |
Lalit (Our CEO)
Cinova Medex
B Wing, Sharmik Co-Op Housing Society, Arihant Enclave, Cmpdi Road, Jaripatka, Near WCL Area
Nagpur - 440014, Maharashtra, India