We are a leading of 5mg lonitab minoxidil tablets, 10mg lonitab minoxidil tablets, 1.25mg minoxihead minoxidil tablet, minoxihead-5 minoxidil tablet, 2.50mg minostar minoxidil tablets and 10mg minostar minoxidil tablets from Nagpur, India.
₹ 376 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Usage | To treat high blood pressure |
₹ 694 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Shelf Life | 36 months |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 1.25mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Minimum order quantity: 100 Strip
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxihead-5 |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Asher Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 70 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minostar |
| Shelf Life | 36 months |
| Manufacturer | Maxcure |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
₹ 2540 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minostar |
| Shelf Life | 36 months |
| Manufacturer | Maxcure |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
| Packaging size | 6x10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Composition | Minoxidil |
₹ 45 / Strip Get Latest Price
| Strength | 100 mg |
| Salt Form | Hydrochloride |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Metolar |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Brand Name | Metolar |
| Pharmacopeia Standard | IP |
| Country of Origin | India |
| Tablet Color | White |
| Active Ingredient | Metoprolol |
| Treatment | Treat Several Heart and Circulatory System Conditions. |
₹ 52.18 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 3 x 10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla Ltd |
| Treatment | Used to Lower Cholesterol and to Reduce the Risk of Heart Disease |
₹ 843.6 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Inramed |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Treatment | Treat Symptomatic Orthostatic Hypotension |
₹ 41.25 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | Hypertension (high blood pressure) |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Packaging Size | 12 x 10 tablets |
| Active Ingredient | Telmisartan |
| Shelif Life | 36 Months |
₹ 32.81 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Hypertension |
| Strength | 2.5 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Composition | Lisinopril |
| Manufacturer By | Healing Pharma India Pvt Ltd |
₹ 200 / Strip Get Latest Price
| Brand | Nebiheal |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 24 months |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Manufacturer By | Nebivolol (5mg) |
| Strength | 5 mg |
₹ 50 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Dilvas |
| Treatment | Hypertension |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 20x10 Tablets |
| Composition | Enalapril (2.5mg) |
| Manufacturer | Cipla Ltd |
₹ 57 / Strip Get Latest Price
| Dose | 50 mg |
| Strength | 50mg |
| Manufacturer | Mankind |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
| Brand | Losakind |
| Treatment | Treat High Blood Pressure |
₹ 58 / Strip Get Latest Price
| Strength | 50 mg |
| Salt Form | Succinate |
| Pack Size | 10*10 Tablet |
| Release Type | Prolonged Release |
| Pack Type | Box |
| Manufacturer | USV |
| Brand Name | Metzok |
| Usages | High Blood Pressure |
₹ 205.2 / Strip Get Latest Price
| Composition | Valsartan (80mg) |
| Dose/Strength | 80 mg |
| Brand | Valent |
| Packaging Size | 10 x 10 Tablet |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Manufacturer | Lupin Ltd |
₹ 1250 / Box Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 50*10 Tablets |
| Salt Composition | Amlodipine |
| Form | Tablet |
| Country of Origin | India |
| Brand | Amlip |
| Composition | Amlodipine |
| Treatment | To treat High Blood Pressure |
Minimum order quantity: 10 Box
₹ 23.67 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 100 tablets |
| Salt Composition | Amlodipine (5mg) |
| Brand | Amlokind |
| Form | Tablet |
| Country of Origin | India |
| Manufacturer By | Mankind Pharma Ltd |
| Uses | Hypertension (high blood pressure) |
₹ 1829 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Ambrisanten |
| Treatment | Hypertension |
| Brand | Endobloc |
| Manufacturer | Cipla |
₹ 429 / Strip Get Latest Price
| Composition | Torsemide |
| Treatment | Hypertension |
| Dose/Strength | 100 mg |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Brand | Dytor |
₹ 1696 / Strip Get Latest Price
| Dose/Strength | 125 mg |
| Brand | Bosentas |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Packaging Size | 2 x 10 tablets |
| Composition | Bosentan |
| Uses | Pulmonary arterial hypertension (PAH) |
Lalit (Our CEO)
Cinova Medex
B Wing, Sharmik Co-Op Housing Society, Arihant Enclave, Cmpdi Road, Jaripatka, Near WCL Area
Nagpur - 440014, Maharashtra, India