Offering you a complete choice of products which include 400mg foseal sevelamer hydrochloride tablets, 250mg gefticip gefitinib tablets, 250mg gefitrust gefitinib tablets, 250mg geftinat gefitinib tablets, anabrez anastrozole tablet and letroheal letrozole tablets.
₹ 450 / Box Get Latest Price
| Composition | Sevelamer Hydrochloride |
| Strength | 400 mg |
| Brand Name | Foseal |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Box |
| Brand | Foseal |
| Manufacturer | Emcure |
| Treatment | Treat Increased Phosphate Levels in the Blood |
₹ 5148 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Gefticip |
| Treatment | Treat Specific Types of Non-Small Cell Lung Cancer |
₹ 500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Panacea |
| Packaging Type | Box |
| Brand Name | Gefitrust |
| Treatment | Treatment of Locally Advanced or Metastatic (Spread) Non-small Cell Lung Cancer. |
₹ 5900 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Natco |
| Packaging Type | Box |
| Brand Name | Geftinat |
| Pack Size | 30 Tablets |
| Composition | Gefitinib |
| Treatment | Cancer |
₹ 270.94 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 5x5 Tablets |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Anastrozole (1mg) |
| Treatment | Treat Early Hormone Receptor-Positive Breast Cancer |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Anastrozole (1mg) |
| Treatment | Breast cancer |
₹ 459 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | Arimee-1 |
| Manufactured By | Kachhela Medex Pvt Ltd. |
| Shelf Life | 2 Years |
| Composition | Anastrozole 1 mg |
| Treatment | Breast Cancer |
₹ 18281.25 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Uses | Treatment of Cancer |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Box |
| Country of Origin | Made in India |
| Uses | Used For The Treatment Of Breast Cancer In Postmenopausal Women. |
| Form | Tablet |
₹ 4493 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmrak |
| Packaging Type | Box |
| Treatment | Lung Cancer |
₹ 1200 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Manufacturer | Panacea Biotec |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Uses | Treating Certain Types of Metastatic |
₹ 43859 / Strip Get Latest Price
| Dose/Strength | 400 |
| Manufacturer | Hetero Drugs Ltd |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Composition | Bevacizumab (400mg) |
| Uses | Ovarian cancer / Cervical cancer / Kidney cancer |
| Form | Tablet |
₹ 417.6 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Bicatero |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| Manufacturer | Hetero Drugs Ltd |
₹ 462.5 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Treatment Type | Prostate Cancer |
| Manufacturer | Cipla Ltd |
| Uses | Treatment of Prostate cancer |
₹ 713.38 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 36 Months |
| Manufacturer | Cipla Ltd |
| Composition | Anastrozole (1mg) |
₹ 2000 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Natco Pharma Ltd |
| Shelif Life | 24 Months |
Lalit (Our CEO)
The Infinity Kitchen
QTR No, 56, Ews,1, Housing Board Colony, Jaripatka, Bhim Chowk
Nagpur - 440014, Maharashtra, India