Providing you the best range of 60mg carfilnat carfilzomib injection, relipoietin eeythropoietin injection, 20mg daunotec daunorubicin hydrochloride injection, gemita gemcitabine injection, 450mg kemocarb carboplatin injection and 10mg mitomycin mitomycin injection with effective & timely delivery.
₹ 8000.00 / Vial Get Latest Price
| Dosage Form | Injectable Solution |
| Strength | 60 mg |
| Storage Temperature | 2-8 degree c |
| Composition | Carfilzomib |
| Packaging Type | Box |
| Pack Size | 30 ml |
| Shelf Life | 36 months |
| Route Of Administration | IV Infusion |
| Treatment | Treat Cancer |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Salt | Carfilzomib |
₹ 1089 / Piece Get Latest Price
| Molecule | Recombinant |
| Strength | 4000 IU |
| Dose Form | Injection |
| Brand | Relipoietin |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/0.4ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Manufacturer | Reliance Life Sciences |
₹ 375 / Piece Get Latest Price
| Strength | 20 mg |
| Injection Type | Injection |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Box |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Composition | Daunorubicin Hydrochloride |
| Treatment | Cancer |
₹ 3560 / Vial Get Latest Price
| Strength | 1 g |
| Dose/Strength | 1 g |
| Injection Type | Injection |
| Packaging Type | Box |
| Treatment | Used to Treat Bladder Cancer, Breast Cancer, Ovarian Cancer |
| Manufacturer | Fresenius Kabi |
| Brand | Gemita |
₹ 2800 / Vial Get Latest Price
| Strength | 450 mg |
| Dose/Strength | 450 mg |
| Vial Volume | 45 ml |
| Brand | Kemocarb |
| Packaging Type | Box |
| Packaging Size | 45 ml |
| Form | Injection |
| Route | IV |
| Treatment | Treat Advanced Ovarian Cancer |
₹ 395 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Mitomycin |
| Form | Injection |
| Treatment | Treat Various Cancers |
₹ 160 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Manufacturer | Zydus Celexa |
| Brand | Mitomycin |
| Treatment | Treatment of Certain Kinds of Cancer of Pancreas |
₹ 1000 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Pack Size | 2ml |
| Brand | Luprodex Depot |
| Manufacturer | Bharat Serums |
| Composition | Leuprolide Acetate |
| Treatment | Cancer |
₹ 1109 / Piece Get Latest Price
| Strength | 100mg |
| Dose/Strength | 300 mcg |
| Pre Filled Volume | 0.5 ml |
| Packaging Type | Vial |
| Usage/Application | To prevent infections after chemotherapy |
| Usage | Neutropenia |
| Form | Solution |
| Packaging Size | 0.5ml |
| Manufactured By | Emcure |
₹ 6471 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Bdsure |
| Treatment | Prostate cancer |
| Composition | Leuprolide Acetate |
₹ 3900 / Vial Get Latest Price
| Strength | 100 mg |
| Injection Type | Solution |
| Packaging Type | Box |
| Composition | Oxaliplatin |
| Brand Name | Dacotin |
| Treatment | Treat Cancers of The Colon and Rectum |
₹ 2500 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Usage | To treat Advance Cancer |
| Brand | Mitomycin |
| Manufacturer | Zydus |
Minimum order quantity: 100 Vial
₹ 555 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Vial Volume | 2 ml |
| Strength per ml | 40mg |
| Brand | Irinotel |
| Packaging Type | Box |
| Form | Injection |
| Composition | Irinotecan |
| Treatment | Treat Advanced or Metastatic Cancer |
₹ 342 / Vial Get Latest Price
| Vial Volume | 50 ml |
| Form | Injection |
| Manufacturer | Cipla |
| Brand Name | Cytoplatin |
| Strengths | 50 mg |
| Compostion | Cisplatin |
| Treatment | Used in the Treatment of Ovarian, Cervical, and Testicular Cancers |
₹ 1000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 5ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi |
| Traetment | Treat Various Types of Leukemia. |
₹ 1000 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 6ml |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Treatment | Treat Several Types of Cancer. |
₹ 1200 / Vial Get Latest Price
| Brand | Docetere |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Strength | 120 mg |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddy's |
| Usages | Lung Cancer |
₹ 4936 / Vial Get Latest Price
| Pharmacopoeia Standard | USP |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Strength | 100 mg |
| Brand Name | Cytax Nab |
| Manufacturer | Intas |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
₹ 120 / Piece Get Latest Price
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Oncodox |
| Manufacturer | Cipla |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Cancer |
₹ 1340 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Strength per ml | 100mg |
| Pack Type | Box |
| Brand Name | Epithra |
| Manufacturer | Onkos |
| Indication | Cancer |
| Salt | Epirubicin |
| Treatment | Treat Cancer |
₹ 2542 / Vial Get Latest Price
| Standard | IP |
| Brand | Carbobuzz |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Manufacturer | Jasgur |
| Strength | 450 mg/45ml |
| Brand Name | Carbobuzz |
| Usages | To treat certain types of cancer |
| Shelf Life | 36 months |
| Composition | Carboplatin |
₹ 8250 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Erlonat |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Uses | Pancreatic cancer / Non-small cell lung cancer |
₹ 9749.88 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | Alburel (Reliance) |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | Reliance Life Sciences |
| Composition | Albumin (20% w/v) |
| Uses | Short term fluid replacement after trauma |
| Type | Infusion |
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Shelf life | 24 Months |
| Composition | Bortezomib (2mg) |
₹ 3415 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Bendit |
| Composition | Bendamustine |
| Pack Type | Box |
| Manufacturer | Natco |
| Treatment | Treat Chronic Lymphocytic Leukemia |
₹ 2613 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Bortezomib |
| Form | Injection |
| Treatment | Cancer |
| Manufacturer | Natco |
| Strength | 2mg / 3.5mg |
₹ 2686 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Docetaxel (20mg) |
| Treatment | Prostate cancer / Breast cancer |
| Form | Injection |
₹ 5125 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Pemmet |
| Manufacturer | Intas |
| Usages | Cancer |
| Country of Origin | Made in India |
| Composition | Pemetrexed (500mg) |
| Form | Injection |
₹ 43800 / Vial Get Latest Price
| Dosage Form | Solution for Infusion |
| Brand | Rituxy - 500 |
| Strength | 500 mg |
| Packaging Size | 50 ml |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
| Composition | Rituximab |
₹ 4270 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Uses | Blood cancer, Myelodysplastic syndrome |
| Brand Name | Azacbuzz-100 |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Years |
| Composition | Azacitidine (100mg) |
| Form | Injection |
₹ 74995 / Vial Get Latest Price
| Strength | 420 mg |
| Packaging Type | Vial |
| Treatment | Breast Cancer |
| Manufacturer | Zydus Lifesciences Ltd |
| Composition | Pertuzumab |
| Brand | Sigrima Injection |
| Form | Injection |
| Shelif Life | 2 Years |
₹ 4615 / Vial Get Latest Price
| Strength | 1000 mg |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Non-small cell lung cancer, Breast cancer, Pancreatic cancer |
| Brand Name | ES Gem |
₹ 16100 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Treatment | Kidney cancer, Brain tumor, Ovarian cancer, Cervical cancer, lung cancer |
| Shelf Life | 24 Months |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus Cadila |
| Composition | Bevacizumab |
₹ 5761.17 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Composition | Azacitidine (100mg) |
| Uses | Blood Cancer |
| Shelif Life | 24 Months |
| Brand | Azacytin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Form | Injection |
₹ 11840 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Cizumab 100 |
| Packaging Type | Vial |
| Treatment | Cancer of colon and rectum, Non-small cell lung cancer, Cervical cancer |
| Form | Injection |
| Shelif Life | 3 Year |
| Composition | Bevacizumab (100mg) |
| Manufactuere | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
₹ 5250 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Ther Dose Pharma Pvt .Ltd |
| Shelf life | 24 Months |
| Uses | of multiple myeloma and mantle cell lymphoma. |
| Brand Name | Bortether |
| Composition | Bortezomib (2mg) |
| Form | Injection |
₹ 12900 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare Limited |
| Composition | Carfilzomib (60mg) |
| Uses | Multiple myeloma , Mantle-cell lymphoma |
| Form | Injecction |
| Brand | Carzomib 60mg Injection |
₹ 15000 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Treatment | Prostate Cancer |
| Composition | Degarelix (80mg) |
| Brand | Degalix 80 Injection |
| Packaging Size | 1 Injection in 1 vial |
| Form | Injection |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
₹ 57440 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Herclon |
| Manufactured By | Roche Products India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Breast cancer / Stomach cancer |
| Composition | Trastuzumab |
₹ 500 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Pemnat |
| Composition | Premetrexed |
| Treatment | Cancer |
| Form | Injection |
| Manufacturer | Natco |
| Strength | 500 mg |
Lalit (Our CEO)
Cinova Medex
B Wing, Sharmik Co-Op Housing Society, Arihant Enclave, Cmpdi Road, Jaripatka, Near WCL Area
Nagpur - 440014, Maharashtra, India